<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Jones&#039; Business Blog &#187; Keyword Density</title>
	<atom:link href="http://alanjonesuk.com/tag/keyword-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanjonesuk.com</link>
	<description>Business Ideas - Entrepreneurial Endeavours</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Rules Of Search Engine Optimisation</title>
		<link>http://alanjonesuk.com/marketing/the-rules-of-search-engine-optimisation/</link>
		<comments>http://alanjonesuk.com/marketing/the-rules-of-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:14:39 +0000</pubDate>
		<dc:creator>Frank Terrence Hoover</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Density Range]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Engine Spiders]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Headings]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jot Down]]></category>
		<category><![CDATA[Keyphrase]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Meta Description]]></category>
		<category><![CDATA[Meta Keywords]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site promotion]]></category>
		<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[Website Search Engine]]></category>
		<category><![CDATA[Word Document]]></category>

		<guid isPermaLink="false">http://alanjonesuk.com/marketing/the-rules-of-search-engine-optimisation/</guid>
		<description><![CDATA[When setting up a website, search engine optimisation should be top of your list of important rules. People generally use Google or Bing to look for sites on the internet and if your site is not optimized, you will not appear in the search results. Optimizing your site is a way for the engines to spider you so that they can put your website at the top of the results list.]]></description>
			<content:encoded><![CDATA[<p>When setting up a website, search engine optimisation should be top of your list of important rules. People generally use Google or Bing to look for sites on the internet and if your site is not optimized, you will not appear in the search results. Optimizing your site is a way for the engines to spider you so that they can put your website at the top of the results list.</p>
<p>Optimizing a website is actually quite simple although optimizing an entire website is a bit laborious. It is also much easier to design a website from scratch than to rework an entire existing website.</p>
<p>There are various points that Search Engines look for. The page size should be under 25kb. Ensure your html is compressed. Backlinks from other sites are another factor. A sitemap.xml file lists the URLs that are available for crawling. Make sure you place a lot of attention on the Meta-Tags. These are the Meta-Title, the Meta-Description and the Meta-Keywords. Here are some tips of what to do when making websites regarding the Meta-Tags.</p>
<p>When starting a website, make a word document and jot down everything you think is important for the website. Then read the document for a second time and allocate headings and sub-headings. The last task is to break it up so there are different pages. Then go through each page and identify the main phrases and words on each page. Your main keywords and phrases from each page become Meta-Tags. Edit the document again and ensure that each particular webpage has those main keywords and main keyphrases.</p>
<p>You should also ensure that the main keyword or main keyphrase appears in the Heading 1 and in the first few sentences of each page. It is a good practice to have the particular words or phrases scattered throughout the document. The keyword density range for you to aim for is between 2% and 4%. Do not exceed the keywords or keyphrases as you will be severely penalized by the engine spiders.</p>
<p>Now that you have decided on your keywords and phrases for each webpage, you must also make sure they appear in your Meta-Tags as the Meta-Title of the page as well as the Meta-Keywords Tag and also in the Meta-Description of the page.</p>
<p>So as you will see from the above, search engine optimisation is not brain surgery. If you follow the steps above, and make sure that your website is optimized, the search engines will find you.</p>
<p><a target='_blank' href="http://www.deeho.co.uk/seo_blog/?p=399">Search engine optimisation</a> or SEO is the process of maximizing the number and/or quality of website hits on a specific website via a search engine. <a target='_blank' href="http://www.deeho.co.uk/seo_blog">Search engine optimization</a> shouldn&#8217;t be confused with SEM or search engine marketing.. This article, <a target='_blank' href="http://www.uberarticles.com/home.php?id=1017118&amp;p=26097">The Rules Of Search Engine Optimisation</a> has free reprint rights.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The Rules Of Search Engine Optimisation" url="http://alanjonesuk.com/marketing/the-rules-of-search-engine-optimisation/"></script>]]></content:encoded>
			<wfw:commentRss>http://alanjonesuk.com/marketing/the-rules-of-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Do&#8217;s And Don&#8217;t Of Keyword Density</title>
		<link>http://alanjonesuk.com/marketing/the-dos-and-dont-of-keyword-density/</link>
		<comments>http://alanjonesuk.com/marketing/the-dos-and-dont-of-keyword-density/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:00:31 +0000</pubDate>
		<dc:creator>Brian Rassi</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[Copy Paste]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Rassi]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[Seo Tools]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Tools Menu]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://alanjonesuk.com/2010/01/the-dos-and-dont-of-keyword-density/</guid>
		<description><![CDATA[Keeping up with your keyword density is very important because it is the numbers of times you see a certain word appear on a web page. Only use your keywords though where they are needed, because you don't want to overdo it, or it will be denied and be considered spam.]]></description>
			<content:encoded><![CDATA[<p>Keeping up with your keyword density is very important because it is the numbers of times you see a certain word appear on a web page. Only use your keywords though where they are needed, because you don&#8217;t want to overdo it, or it will be denied and be considered spam.</p>
<p>Keyword density is the total word count on a web page and is conveyed as a percentage. How you convert this is if you have 100 words on your web page, and a specific keyword is use five times, you determine the keyword density by dividing the total number of keywords by the total number of words that are displayed on the page. The equation is 5 divided by 100 = .05. Then multiply the above by 100, giving you 0.05 x 100 = 5%.</p>
<p>The accepted standard for a keyword density is between 3% and 5%, to get recognized by the search engines and you should never exceed it. Remember that this rule applies to every page on your site. It also applies not just to one keyword but also a set of keywords that relates to a different product or service. </p>
<p>Simple steps to check the density:<br />
*	Copy and paste the content from an individual web page into Word or Word Perfect.<br />
*	Go to the &#8216;Edit&#8217; menu and click &#8216;Select All&#8217;. Now go to the &#8216;Tools&#8217; menu and select &#8216;Word Count&#8217;.<br />
*	Write down the total number of words in the page for use later on.<br />
*	Now select the &#8216;Find&#8217; function on the &#8216;Edit&#8217; menu. Go to the &#8216;Replace&#8217; tab and type in the keyword you want to find. &#8216;Replace&#8217; that word with the same word, so you don&#8217;t change the text.<br />
*	Hit complete and the system will give you a word count on the Keyword you&#8217;re seeking to find.<br />
*	Using the prior total word count for the page and the total number of keywords you can now calculate the keyword density of the page to change accordingly.<br />
*       Keyword Density % = Keyword Word Count / Total Word Count</p>
<p>Want to find out more about <a href='http://www.brianrassi.com'>Internet Marketing</a>, then visit Brian Rassi&#8217;s site on how to use <a href='http://www.brianrassi.com/archives/category/web-marketing/seo-marketing'>SEO Marketing</a> for your needs.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The Do's And Don't Of Keyword Density" url="http://alanjonesuk.com/2010/01/the-dos-and-dont-of-keyword-density/"></script>]]></content:encoded>
			<wfw:commentRss>http://alanjonesuk.com/marketing/the-dos-and-dont-of-keyword-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

